Hangzhou Ganjiang Industry Co. Ltd.
Contact: manager wu (Ms)
manager Sun (Mr)
Tel:0571-88635570
Fax:0571-88672050
Cel: 15967139371(Sun)
Email:2366835756@qq.com
Add:No. 12, ring Garden North Road, Zhongtai Industry Park, Yuhang District, Hangzhou
temperature(℃) | Water content per cubic meter under relative humidity cross-references | |||||||||
100% | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% | |
65 | 160.3 | 144.3 | 128.2 | 112.2 | 96.2 | 80.2 | 64.1 | 48.1 | 32.1 | 16.0 |
60 | 129.6 | 116.6 | 103.7 | 90.7 | 77.8 | 64.8 | 51.8 | 38.9 | 25.9 | 13.0 |
55 | 103.9 | 93.5 | 83.1 | 72.7 | 62.3 | 52.0 | 41.6 | 31.2 | 20.8 | 10.4 |
50 | 82.7 | 74.4 | 66.2 | 57.9 | 49.6 | 41.4 | 33.1 | 24.8 | 16.5 | 8.3 |
45 | 65.2 | 58.7 | 52.2 | 45.6 | 39.1 | 32.6 | 26.1 | 19.6 | 13.0 | 6.5 |
40 | 50.9 | 45.8 | 40.7 | 35.6 | 30.5 | 25.5 | 20.4 | 15.3 | 10.2 | 5.1 |
35 | 39.2 | 35.3 | 31.4 | 27.4 | 23.5 | 19.6 | 15.7 | 11.8 | 7.8 | 3.9 |
30 | 30.0 | 27.0 | 24.0 | 21.0 | 18.0 | 15.0 | 12.0 | 9.0 | 6.0 | 3.0 |
25 | 22.8 | 20.5 | 18.2 | 16.0 | 13.7 | 11.4 | 9.1 | 6.8 | 4.6 | 2.3 |
20 | 17.1 | 15.4 | 13.7 | 12.0 | 10.3 | 8.6 | 6.8 | 5.1 | 3.4 | 1.7 |
15 | 12.7 | 11.4 | 10.2 | 8.9 | 7.6 | 6.4 | 5.1 | 3.8 | 2.5 | 1.3 |
10 | 9.3 | 8.4 | 7.4 | 6.5 | 5.6 | 4.7 | 3.7 | 2.8 | 1.9 | 0.9 |
5 | 6.8 | 6.1 | 5.4 | 4.8 | 4.1 | 3.4 | 2.7 | 2.0 | 1.4 | 0.7 |
0 | 4.8 | 4.3 | 3.8 | 3.4 | 2.9 | 2.4 | 1.9 | 1.4 | 1.0 | 0.5 |
-5 | 3.2 | 2.9 | 2.6 | 2.2 | 1.9 | 1.6 | 1.3 | 1.0 | 0.6 | 0.3 |
-10 | 2.1 | 1.9 | 1.7 | 1.5 | 1.3 | 1.1 | 0.8 | 0.6 | 0.4 | 0.2 |
-15 | 1.4 | 1.3 | 1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.4 | 0.3 | 0.1 |
-20 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 |
Based on the data from the above table, we can calculate about how much water in an airtight space.
Water cube size = total space X in the specific humidity and temperature of the space (see from the above table)
The resulting moisture refers to the water at the very beginning of the environment, which does not include the moisture contained in the later goods, floors, pallets, and packaging materials.